Sign In | Join Free | My carsrow.com |
|
MOQ : 1 set
Price : USD 21800-40000one set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100 Set/Sets per Month
Delivery Time : 45 days
Brand Name : JUCHUAN
Model Number : JC-VF
Certification : ISO9001:2015
Place of Origin : CHINA
Packaging Details : Fixed with hard straps
Clamp Force(Ton) : 100-800
Upper Platen Size(mm) : 380*400 - 1600*1100
Lower Platen Size(mm) : 400*460-1750*1300
Plunger Strok(mm) : 200 - 350
Heating Plates Distance(mm) : 200 - 350
Tie Bar Distance(mm) : 490*230 - 1840*570
Mold Opening Type : 2RT-3RT-4RT-Track
Max. Operating Pressure(MPa) : 20
Motor Power(KW) : 5.5*2-11*2
Heating Power(KW) : 7.2*2-90*2
Vacuum Pump Power(KW) : 3 - 3.2
Total Power(KW) : 28.4 - 104
Gross Weight(Ton) : 5 - 15.45
Machine Size L*W*H(mm) : 2500*2450*2100 - 3360*2970*2850 or Customized
Vacuum Compression Molding Machine
for making silicone products baby products kitchenware products
Advanced Vacuum Compression Molding Machine Technology:
Vacuum plate vulcanizing machine Features:
Vacuum plate vulcanizing machine application:
Main Technical Parameters:
Model | Unit | 300VF |
Clamping Force | Ton | 300 |
Upper Platen Size | mm | 680*680 |
Lower Platen Size | mm | 700*800 |
Plunger stroke | mm | 300 |
Distance of Thermo-plate | mm | 300 |
Distance of Tie bar | mm | 785*380 |
Die sinking type | 2RT-3RT-4RT-Track | |
Max Operating Pressure | Mpa | 20 |
Motor Power | hp | 10*2(7.5KW*2) |
Electric Heating Power | Kw | 24*2 |
Vacuum Pump Power | Kw | 3*2 |
Total Power | Kw | 69 |
Gross weight | Ton | 15.45 |
Dimension | mm | L3360*W2970*H2850 |
Other Vacuum Compression Machine Parameters:
Model | Unit | 200VF | 250VF | 300VF | 400VF | 500VF |
Clamping Force | Ton | 200 | 250 | 300 | 400 | 500 |
Upper Platen Size | mm | 510*510 | 600*600 | 680*680 | 800*800 | 950*950 |
Lower Platen Size | mm | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 |
Plunger stroke | mm | 250 | 250 | 300 | 350 | 350 |
Distance of Thermo - plate | mm | 250 | 250 | 300 | 350 | 350 |
Distance of Tie bar | mm | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 |
Die sinking type | 2RT-3RT-4RT-Track | |||||
Max Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 10*2 | 10*2 | 10*2 | 15*2 | 15 |
Electric Heating Power | Kw | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 |
Vacuum Pump Power | Kw | 3 | 3*2 | 3*2 | 3*2 | 4 |
Total Power | Kw | 45 | 51.6 | 69 | 84.8 | 49 |
Gross weight | Ton | 7.8 | 11 | 15.45 | 18 | 14.5 |
Dimension | mm | 2930*2500*2350 | 3190*2930*2495 | 3360*2970*2850 | 3650*3050*2900 | 1460*3600*3150 |
what product our machine can make?
Shipping and packing
Company information
Thailand exhibition show:
Our service:
1. Free technology training: you can come for inspection and training for free.
2. Free Installation and debugging: Our engineers will teach you about the installation and debugging for free.
3. After-sales service: We will supply the free repairmen on this machine for one year, but will supply the maintenance lifetime. (The service is only for natural damage)
4. Online remote control for software problems, whatspp or wechat for video checking.
![]() |
Vacuum Compression Molding Machine for making silicone products baby products kitchenware products Images |